Price List
Price Range
Popular Mobiles
Most Viewed Phones
Mobile Phones | Hits |
---|---|
SAMSUNG Galaxy J7 | 259240 |
SAMSUNG Galaxy J7 (Gold, 1 | 227240 |
SAMSUNG Galaxy J7 Prime (1 | 219800 |
SAMSUNG Galaxy J5 | 210287 |
SAMSUNG Galaxy On7(Gold, 8 | 195870 |
Choose Brand :

Price List For 4G LG Mobile Phones In India
All latest and new 4g LG mobile phones price list in India. Here you can find all the mobile phones price list with their online prices from Flipkart, Amazon and Snapdeal.
Mobile Name | INR(Rs. ) | USD($) |
LG G4 | 19990.00 | |
LG G3 D855 32GB | 24950.00 | |
LG G3 Beat | 5999.00 | |
LG X Screen K500I Dual Screen | 8250.00 | |
LG L80 | 6999.00 | |
LG L60 X147 | 3999.00 | |
LG G Pro 2 | 42021.00 | |
LG G FLEX D958 | 35500.00 | |
LG G FLEX2 | 24399.00 | |
LG G2 D802 | 23999.00 | |
LG D802T | 23650.00 | |
LG G2 D802T | 22500.00 | |
LG G4 Dual Sim 32 GB | 19990.00 | |
LG Nexus4 (E960) | 17000.00 | |
LG Google Nexus 5 D821 | 15999.00 | |
LG G Pro Lite D686 | 13699.00 | |
LG G3 Stylus D690 | 13199.00 | |
LG Optimus Black P970 | 12999.00 | |
LG Optimus L9 | 12499.00 | |
LG L Bello | 10990.00 | |
LG Magna | 10339.00 | |
LG Optimus L3 Dual E405 | 10000.00 | |
LG L90 Dual | 9999.00 | |
LG Optimus L5 Dual | 9500.00 | |
LG Optimus L7 II Single | 9499.00 | |
LG L80 Dual | 8490.00 | |
LG Optimus L5 II | 8405.00 | |
LG Optimus L7 P705 | 7999.00 | |
LG Optimus L7 | 7999.00 | |
LG Optimus L70 | 7499.00 |
What's new
Recently Viewed Mobiles
Mobile Phone | Hits |
---|---|
LG G FLEX2 | 55604 |
APPLE iPhone 6 (Space Grey | 53300 |
SPICE Xlife 511 Pro(Black | 70712 |
NOKIA Lumia 525(Black, 8 G | 60576 |
INTEX Nano Star | 27799 |